Wiki source code of Technické požadavky na provoz systému Tritius jako služby
Last modified by Erik Duraja on 2026/10/23 11:58
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
2.1 | 1 | |
| |
1.1 | 2 | |
| |
3.1 | 3 | = General = |
| |
1.1 | 4 | |
| |
3.1 | 5 | Tritius as a service is available as a standard web application. |
| |
1.1 | 6 | |
| |
3.1 | 7 | The service runs remotely in a professional hosting centre, and all you need to use it is an internet connection and a standard web browser. |
| |
1.1 | 8 | |
| |
3.1 | 9 | Your only concern is a working client workstation; we take care of the entire server. We also provide backups of your data (you download them to your side only if you wish). |
| |
1.1 | 10 | |
| |
3.1 | 11 | = Network infrastructure = |
| |
1.1 | 12 | |
| |
3.1 | 13 | To run Tritius as a service, a standard internet connection and standard ports enabled towards the internet are required: |
| |
1.1 | 14 | |
| |
3.1 | 15 | * **port 80 (HTTP)** - connection to external unsecured services such as downloading covers, discussions, etc., |
| 16 | * **port 443 (HTTPS)** - secure communication with the Tritius server. | ||
| |
1.1 | 17 | |
| 18 | |((( | ||
| |
3.1 | 19 | == Required connection parameters == |
| |
1.1 | 20 | |
| |
3.1 | 21 | Depending on the size of the library collection and the expected number of workstations, we recommend the following connection parameters. |
| |
1.1 | 22 | |
| 23 | |=((( | ||
| |
3.1 | 24 | Collection size |
| |
1.1 | 25 | |
| |
3.1 | 26 | (number of items) |
| |
1.1 | 27 | )))|=(% colspan="1" %)((( |
| |
3.1 | 28 | Number of concurrently |
| |
1.1 | 29 | |
| |
3.1 | 30 | working users |
| |
1.1 | 31 | )))|=((( |
| 32 | Internet | ||
| 33 | |||
| 34 | (download/upload) | ||
| 35 | )))|=(% colspan="1" %)((( | ||
| 36 | Internet | ||
| 37 | |||
| |
3.1 | 38 | latency |
| |
1.1 | 39 | )))|=(% colspan="1" %)((( |
| 40 | Internet | ||
| 41 | |||
| |
3.1 | 42 | packet loss |
| |
1.1 | 43 | ))) |
| |
3.1 | 44 | |up to 20,000|(% colspan="1" %)< 5|10Mbit/10Mbit|(% colspan="1" %)< 40ms|(% colspan="1" %)< 1 % |
| 45 | |up to 50,000|(% colspan="1" %)< 10|20Mbit/20Mbit|(% colspan="1" %)< 40ms|(% colspan="1" %)< 1 % | ||
| 46 | |up to 100,000|< 20|30Mbit/30Mbit|< 40ms|< 1 % | ||
| 47 | |up to 200,000|(% colspan="1" %)< 30|50Mbit/50Mbit|(% colspan="1" %)< 40ms|(% colspan="1" %)< 1 % | ||
| 48 | |(% colspan="1" %)up to 500,000|(% colspan="1" %)< 50|(% colspan="1" %)50Mbit/50Mbit|(% colspan="1" %)< 40ms|(% colspan="1" %)< 1 % | ||
| 49 | |(% colspan="1" %)up to 1,000,000|(% colspan="1" %)< 100|(% colspan="1" %)100Mbit/100Mbit|(% colspan="1" %)< 40ms|(% colspan="1" %)< 1 % | ||
| 50 | |(% colspan="1" %)over 1,000,000|(% colspan="4" %)individual assessment | ||
| |
1.1 | 51 | |
| |
3.1 | 52 | = User workstations = |
| |
1.1 | 53 | |
| |
3.1 | 54 | A user workstation means the device on which the library staff work. |
| |
1.1 | 55 | |
| |
3.1 | 56 | == Software requirements of the user workstation == |
| |
1.1 | 57 | |
| |
3.1 | 58 | To run the Tritius system on a user workstation, in most cases an internet browser in its current version is sufficient: |
| |
1.1 | 59 | |
| 60 | * **Google Chrome ^^*1)^^** | ||
| |
3.1 | 61 | * Mozilla Firefox, Opera and Edge (the successor to Internet Explorer, the version built on Chromium)^^ *2)^^ |
| |
1.1 | 62 | |
| |
3.1 | 63 | //^^*1)^^ The system is developed and most thoroughly tested on this browser.// |
| 64 | //^^*2)^^ These browsers are supported, but some functions may be limited or may not be available.// | ||
| |
1.1 | 65 | |
| |
3.1 | 66 | === Direct printing === |
| |
1.1 | 67 | |
| |
3.1 | 68 | If you need direct printing (printing receipts or confirmations straight from the web browser without confirmation), the auxiliary tool **TritiusDesktop** is used, because for security reasons browsers do not allow requests to be sent to a printer without asking the user. This small tool therefore needs to be installed on all workstations that are to support direct printing. |
| |
1.1 | 69 | |
| |
3.1 | 70 | TritiusDesktop runs only on Windows. |
| |
1.1 | 71 | |
| |
3.1 | 72 | More at [[Direct printing (Tritius Desktop)>>doc:uzivatelsky-manual.tritius-desktop.primy-tisk-tritius-desktop.WebHome]] |
| |
1.1 | 73 | |
| |
3.1 | 74 | == Hardware requirements of the user workstation == |
| |
1.1 | 75 | |
| |
3.1 | 76 | An ordinary office PC - monitor, keyboard and mouse - is sufficient to operate the system. |
| |
1.1 | 77 | |
| |
3.1 | 78 | The required configuration can again be derived from the demands of ordinary office work in the operating system used (the table below is rather indicative), |
| |
1.1 | 79 | |
| |
3.1 | 80 | |= |=(% colspan="1" %)Minimum configuration|=Recommended configuration |
| 81 | |=CPU|(% colspan="1" %)2 GHz (2 cores)|2.4 GHz (4 cores) | ||
| |
1.1 | 82 | |=RAM|(% colspan="1" %)4 GB|8 GB |
| 83 | |=(% colspan="1" %)LCD|(% colspan="1" %)15" (1024x768)|(% colspan="1" %)22" (1920x1080) | ||
| 84 | |||
| |
3.1 | 85 | = Public access = |
| |
1.1 | 86 | |
| |
3.1 | 87 | For public access (readers) to the web catalogue, again only a standard internet browser in its current version is sufficient. |
| |
1.1 | 88 | |
| |
3.1 | 89 | Access is also possible from mobile devices, although some functions may be limited due to the lower resolution or limited capabilities of mobile web browsers. |
| |
1.1 | 90 | |
| |
3.1 | 91 | == Settings for networks with restricted internet access == |
| |
1.1 | 92 | |
| |
3.1 | 93 | If the web catalogue is accessed from a network with restricted internet access, access to the following servers must be enabled. If access is not enabled, the functions of the web catalogue will be limited. |
| |
1.1 | 94 | |
| |
3.1 | 95 | The web catalogue contains connections to external services and data sources. The web addresses listed may change without prior notice - the domain administrators are the operators of these services and we have only limited control. |
| |
1.1 | 96 | |
| |
3.1 | 97 | List of the services and data sources used: |
| |
1.1 | 98 | |
| |
3.1 | 99 | * the web address at which the Tritius web catalogue runs, |
| 100 | * Tritius services | ||
| |
1.1 | 101 | ** https:~/~/*.[[tritius.cz>>url:http://tritius.cz]] |
| |
3.1 | 102 | * auxiliary data sources and services: |
| 103 | ** [[https:~~/~~/www.mojeid.cz>>url:https://www.mojeid.cz]] (logging in via mojeID) | ||
| 104 | ** [[https:~~/~~/www.obalkyknih.cz>>url:https://www.obalkyknih.cz]], [[https:~~/~~/cache.obalkyknih.cz>>url:https://cache.obalkyknih.cz]] (book covers), | ||
| |
1.1 | 105 | ** [[https:~~/~~/www.citacepro.com>>url:https://www.citacepro.com]] (Citace PRO), |
| |
3.1 | 106 | ** [[https:~~/~~/fonts.googleapis.com>>url:https://fonts.googleapis.com]], [[https:~~/~~/fonts.gstatic.com>>url:https://fonts.gstatic.com]] (fonts), |
| |
1.1 | 107 | ** [[https:~~/~~/ssl.google-analytics.com>>url:https://ssl.google-analytics.com]] (Google Analytics), |
| |
3.1 | 108 | * electronic resources: |
| 109 | ** [[https:~~/~~/www.ereading.cz>>url:https://www.ereading.cz]] (lending of e-books, only if enabled in the library), | ||
| 110 | * sharing: | ||
| 111 | ** https:~/~/*.addthis.com, https:~/~/*.addthisedge.com (AddThis sharing button), | ||
| |
1.1 | 112 | ** https:~/~/*.pinterest.com (Pinterest), |
| 113 | ** [[https:~~/~~/graph.facebook.com>>url:https://graph.facebook.com]] (Facebook), | ||
| |
3.1 | 114 | * for further search options: |
| |
1.1 | 115 | ** [[http:~~/~~/www.jib.cz>>url:http://www.jib.cz/]] |
| 116 | ** [[http:~~/~~/skat.cz>>url:http://skat.cz/]] | ||
| 117 | ** [[http:~~/~~/katalog.skat.cz>>url:http://katalog.skat.cz/]] | ||
| 118 | ** [[http:~~/~~/aleph.nkp.cz>>url:http://aleph.nkp.cz/]] | ||
| 119 | ** [[http:~~/~~/cz.librarything.com>>url:http://cz.librarything.com/]] | ||
| 120 | ** [[https:~~/~~/books.google.cz>>url:https://books.google.cz]] | ||
| 121 | ** [[http:~~/~~/www.worldcat.org>>url:http://www.worldcat.org/]] | ||
| 122 | ** [[https:~~/~~/search.seznam.cz>>url:https://search.seznam.cz]] | ||
| 123 | ))) | ||
| 124 | |||
| 125 |